About backup methods for Enterprise Vault backup jobs
You can select a backup method that depends on the Enterprise Vault object that you want to back up.
The following table describes the type of Enterprise Vault backup jobs you can run. The table also describes the backup methods that are available for each type of backup job.
Table: Backup methods to use with Enterprise Vault backup jobs
| To back up | Select | Description |
|---|---|---|
| Directory and Monitoring databases | Full, differential, or incremental backup method | Directory, Monitoring, Audit, and FSA Reporting database backups can use the full and incremental backup methods. These databases cannot be backed up using the differential backup method. If you select the differential backup method, Backup Exec does a full backup instead . |
| Audit database and FSA Reporting database | Note: Selecting an incremental backup method backs up the database transaction logs and truncates them. | |
| Vault database and Fingerprint database | Full, differential, or incremental backup method | Vault database and Fingerprint database backups can use all three backup methods: Full, differential, and incremental. |
| Note: Selecting an incremental backup method backs up the database transaction logs and truncates them. | ||
| Vault partitions and index locations | Full, differential, or incremental backup methods | You can use all of the backup methods that are available for standard file system backup jobs. |
When you combine Enterprise Vault components in a backup job, each component may use a backup method that differs from what you selected for the overall job. For example, you create a job that uses the differential backup method to back up both a Directory database and a partition. However, because a Directory database cannot be backed up using the differential method, Backup Exec uses the full backup method to back up the Directory database. This results in fast and easy restores. After the Directory database is backed up, Backup Exec uses the differential backup method to back up the partition.
Use the following table as a guide.
Table: Actual backup methods that are used for Enterprise Vault components
| Enterprise Vault component | Full (F) | Differential (D) | Incremental (I) |
|---|---|---|---|
| Directory and Monitoring databases | F | F | I |
| Always truncates the transaction logs | |||
| Vault store database | F | D | I |
| Always truncates the transaction logs | |||
| Audit database | F | F | I |
| Always truncates the transaction logs | |||
| FSAReporting database | F | F | I |
| Always truncates the transaction logs | |||
| Fingerprint database | F | D | I |
| Always truncates the transaction logs | |||
| Partition | F | D | I |
| Index root path | F | D | I |
| Compliance Accelerator/Discovery Accelerator Configuration database | F | F | I |
| Note: Also includes the Compliance Accelerator and Discovery Accelerator databases that are installed with run-time versions of Enterprise Vault. | Always truncates the transaction logs | ||
| Compliance Accelerator/Discovery Accelerator Customer database | F | D | I |
| Note: Also includes the Compliance Accelerator and Discovery Accelerator databases that are installed with run-time versions of Enterprise Vault. | Always truncates the transaction logs | ||
| Discovery Accelerator Custodian database | F | D | I |
| Note: Also includes the Discovery Accelerator Custodian databases that are installed with run-time versions of Enterprise Vault. | Always truncates the transaction logs |
See About backing up Enterprise Vault components.
More Information