Icons on the Status page
Refer to the following table for the meaning of each icon that is displayed in the Backups calendar of the Status page.
Related information
Table: Backups calendar icons
| Icon | Description | States |
|---|---|---|
![]() |
Represents a drive-based backup that is configured to create a single, independent recovery point. When this icon appears in the Backup timeline, it indicates that a drive-based backup is scheduled to occur. | This icon can appear in the following states\: |
| Indicates that a backup has run and an independent recovery point was created. | ||
| Indicates that the backup is unavailable | ||
| Indicates that the backup did not run as scheduled. This problem could occur if an error prevents the backup from running or if you manually cancel a backup before it completes. | ||
| Indicates a drive-based backup that is scheduled to run at a future time. | ||
![]() |
Represents a drive-based backup that is configured to create incremental recovery points. It indicates that a drive-based backup is scheduled to occur on the day that it appears in the backup timeline. | This icon can appear in the following states\: |
| Indicates that a backup has run and an incremental recovery point was created. | ||
| Indicates that the backup is unavailable. | ||
| Indicates that the backup did not run as scheduled. This problem could occur if an error prevents the backup from running or if you manually cancel a backup before it completes. | ||
| Indicates that the backup is scheduled to run at a future time. | ||
![]() |
Represents backing up files and folders. It indicates that a backup of files and folders occurs on the day that it appears in the backup timeline. | This icon can appear in the following states\: |
| Indicates that a backup has run and that backup data for files and folders was created successfully. | ||
| Indicates that the backup is not available. | ||
| Indicates that the backup did not run as scheduled. This problem could occur if an error prevents the backup from running, or if you manually canceled a backup before it completed. | ||
| Indicates that the backup is scheduled to run at a future time. | ||
![]() |
Represents two or more backups are scheduled to run on the day on which this icon appears. | This icon can appear in the following states\: |
| Indicates that two or more backups have run and the last backup was created successfully. | ||
| Indicates that two or more backups are scheduled and that at least one is unavailable. | ||
| Indicates that two or more backups have run and the last backup was unsuccessful. This problem could occur if an error prevents a backup from running. | ||
| Indicates that the backup is scheduled to run at a future time. |

This icon can appear in the following states\:
This icon can appear in the following states\:
This icon can appear in the following states\:
This icon can appear in the following states\: