SNMP traps for Backup Exec alerts
SNMP (Simple Network Management Protocol) is a method by which a network can be monitored from a central location. SNMP-enabled network applications like Backup Exec report to an SNMP console (a management workstation). The console receives messages (traps) from Backup Exec regarding status and error conditions. An MIB is available in the WINNT\SNMP\_language_ directory on the Backup Exec installation media that you can load into your SNMP console.
The Object Identifier prefix for Veritas is:
1.3.6.1.4.1.1302
Backup Exec SNMP traps (messages) have unique object IDs and may include up to four strings.
The following SNMP trap types are supported:
Table: SNMP traps
| Trap Type | Object ID | String 1 | String 2 | String 3 | String 4 |
|---|---|---|---|---|---|
| Product Start | 1302.3.1.1.9.1 | Backup Exec: Application initializing | machine name | product, version, revision | - |
| Product Stop | 1302.3.1.1.9.2 | Backup Exec: Application terminating | machine name | product, version, revision | - |
| Job Canceled | 1302.3.1.2.8.2 | Backup Exec: Job canceled by Operator | machine name | job name | local or remote Operator name |
| Job Failed | 1302.3.1.2.8.1 | Backup Exec: Job failed | machine name | job name | detail message |
| Storage device requires human intervention | 1302.3.2.5.3.3 | Backup Exec: Storage device requires attention | machine name | job name | detail message |
| Robotic library requires human intervention | 1302.3.2.4.3.3 | Backup Exec: robotic library device requires attention | machine name | job name | detail message |
| Simplified Disaster Recovery Message | 1302.3.1.4.2.1.2 | SDR full backup success | machine name | job name | detail message |
| Backup Exec system error | 1302.3.1.1.9.3 | The application has encountered an error | machine name | job name | detail message |
| Backup Exec general information | 1302.3.1.1.9.4 | Information on normal events | machine name | job name | detail message |
| Job Success | 1302.3.1.2.8.3 | The job succeeded | machine name | job name | detail message |
| Job Success with exceptions | 1302.3.1.2.8.4 | The job succeeded, but there was a problem | machine name | job name | detail message |
| Job Started | 1302.3.1.2.8.5 | The job has started | machine name | job name | detail message |
| Job Completed with no data | 1302.3.1.2.8.6 | The job succeeded, but there was no data | machine name | job name | detail message |
| Job Warning | 1302.3.1.2.8.7 | The job has a warning | machine name | job name | detail message |
| PVL Device Error | 1302.3.1.5.1.1.1 | The device has encountered an error | machine name | job name | detail message |
| PVL Device Warning | 1302.3.1.5.1.1.2 | The device has encountered a warning | machine name | job name | detail message |
| PVL Device Information | 1302.3.1.5.1.1.3 | Normal device information | machine name | job name | detail message |
| PVL Device Intervention | 1302.3.1.5.1.1.4 | Device requires attention | machine name | job name | detail message |
| PVL Media Error | 1302.3.1.5.2.1.1 | There is an error with the media | machine name | job name | detail message |
| PVL Media Warning | 1302.3.1.5.2.1.2 | There may be a problem with the media | machine name | job name | detail message |
| PVL Media Information | 1302.3.1.5.2.1.3 | Normal media information | machine name | job name | detail message |
| PVL Media Intervention | 1302.3.1.5.2.1.4 | Media requires attention | machine name | job name | detail message |
| Catalog Error | 1302.3.1.5.3.1.1 | There is an error with the catalog | machine name | job name | detail message |
| Tape Alert Error | 1302.3.1.5.4.1.1 | There is a TapeAlert error | machine name | job name | detail message |
| Tape Alert Warning | 1302.3.1.5.4.1.2 | There is a TapeAlert warning | machine name | job name | detail message |
| Tape Alert Information | 1302.3.1.5.4.1.3 | Normal TapeAlert information | machine name | job name | detail message |
| Database Maintenance Error | 1302.3.1.5.5.1.1 | There is a database maintenance error | machine name | job name | detail message |
| Database Maintenance Information | 1302.3.1.5.5.1.2 | Normal database maintenance information | machine name | job name | detail message |
| Install Update Warning | 1302.3.1.5.7.1.1 | There is an install warning | machine name | job name | detail message |
| Install Update Information | 1302.3.1.5.7.1.2 | Normal Install information | machine name | job name | detail message |
More Information
Related information
Alerts and notifications
Installing and configuring the SNMP system serviceInstalling the Windows Management Instrumentation performance counter providerInstalling the Windows Management Instrumentation provider for SNMPUninstalling the Windows Management Instrumentation performance counter providerUninstalling the Windows Management Instrumentation provider for SNMP